Property Attributes
- MLS#210740
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityTomahawk
- AreaLI King
- Zip54487
- Style
- Year Built2023
- Taxes$ 10661
- Price$ 1,300,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3700
- Lot Size6 Acres
Data Source:
Greater Northwoods MLS (GNMLS)
Property Description
NEW CONSTRUCTION ON WISCONSIN RIVER WITH ACCESS TO LAKE ALICE. This beautiful home sitting on 5.8 acres has never been occupied and ready for a family to come and make it their own. Well thought out floor plan with hydronic heat in the basement level and insulated garage. Speaking of garage, 8 car plus for all the Northwoods toys. Lake side screen porch, open concept, first floor primary suite blend all the high end features together. Good fishing and boating as well as easy access to the snowmobile and ATV trails right out your door. Call today for a tour of this exceptional property. Motivated seller to give a credit for a few unfinished items such as a yard and dock to the lake.
| Elementary School | Middle School | High School |
|---|---|---|
| LI Tomahawk Elementary School | LI Tomahawk Middle School | LI Tomahawk High School |
| Price History | |
|---|---|
| 9/5/2025 | Listed $1,400,000 |
| 3/26/2026 | 7$1,300,000 |
General Features
| Sewer | Conventional Sewer |
|---|---|
| Heating | Electric,Forced Air,Hot Water,Propane,Radiant Floor |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Propane Water Heater,Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary,Two Story |
| Construction Materials | Frame |
| Year Built | 2023 |
| Electric | Circuit Breakers |
| View | Water |
| Stories Count | 2 |
| Township | LI King |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Shoreline - Fisherman/Weeds,Shoreline - Gravel,River Front |
| County | Lincoln |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From CTH A to north on Spring Creek Dr. stay right to continue on Spring Creek Dr. At the stop sign, go right onto Terry Rd. Property on the left. |
| ModificationTimestamp | 2026-03-26T15:38:03.033-00:00 |
| High School | LI Tomahawk |
| City | Tomahawk |
| Body of Water | ALICE,Wisconsin River |
| Zoning Description | Residential |
| Lot Size Square Feet | 254390 |
| Elementary School | LI Tomahawk |
| Property Attached Y/N | false |
| Tax Annual Amount | 10661 |
| Middle/Junior High School | LI Tomahawk |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tomahawk |
| Legal Description | SEC 16-35-07 PRT OF GL 3 CM AT W 1/4 CR SEC 16 - S 89DG 45'44" E 2673.28'- S 89DG 45'22" E 50.25'- S 45DG 32'41" E 44.20'- S 01'00'36" E |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),High Ceilings,Bath in Primary Bedroom,Main Level Primary,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Egress Windows,Full,Interior Entry,Partially Finished,Walk-Out Access |
| Flooring | Concrete,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2509 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1191 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Patio,Propane Tank - Owned |
|---|---|
| Parking Features | Attached,Four Car Garage,Four or more Spaces,Garage,Heated Garage |
| Lot Features | Buildable,Dead End,Open Space,Private,Rural Lot,Secluded,Views,Wooded,Retaining Wall |
| Water Source | Drilled Well |
| Total Parking | 8 |
| Foundation Details | Poured |
| Building Area Total | 3700 |
| Road Surface Type | Paved |
| Frontage Length | 200 |
| Frontage Type | River |
| Waterfront Y/N | true |
| Road Frontage Type | Town Road |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Northwoods MLS: Northwoods Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties