Property Attributes
- MLS#218893
- TypeSingle Family
- Listing Status Active
- CountyLanglade
- CityLily
- AreaLA Langlade (Town)
- Zip54491
- Style
- Taxes$ 999
- Price$ 159,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1129
- Lot Size1 Acres
Data Source:
Greater Northwoods MLS (GNMLS)
Property Description
Discover this 3-bedroom, 1.5-bathroom year-round home situated on a wooded lot with an impressive 165 feet of frontage on the beautiful Lily River. Whether you’re searching for a full-time residence or the perfect up north getaway, this affordable waterfront property offers endless possibilities. The home is complemented by a two-car garage, providing plenty of room for vehicles, recreational equipment, and additional storage. Outside, you’ll enjoy a level backyard that gently leads to the river, creating the perfect setting for fishing, kayaking, relaxing by the water, or simply taking in the peaceful surroundings. Don’t miss this opportunity to own your own slice of Lily River paradise. Call today to schedule your private showing!
| Price History | |
|---|---|
| 8/6/2026 | Listed $169,000 |
| 9/3/2026 | 6$159,000 |
General Features
| Sewer | Mound Septic |
|---|---|
| Heating | Forced Air,Propane,Wood |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dryer,Gas Oven,Gas Range,Propane Water Heater,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Construction Materials | Frame,Manufactured |
| Stories Count | 1 |
| Township | LA Langlade (Town) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Shoreline - Sand,Shoreline - Gravel,River Front |
| County | Langlade |
| Property Type | Residential |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From lily take hwy 52 to a left on marshall ln. Property is on your right 1/4 miles down marshall ln. |
| ModificationTimestamp | 2026-09-15T16:48:02.383-00:00 |
| City | Lily |
| Body of Water | Lily River |
| Lot Size Square Feet | 40946 |
| Property Attached Y/N | false |
| Tax Annual Amount | 999 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lily |
| Legal Description | LILY SMITH-LARZELERE PLAT LOTS 11-12-13 BLOCK 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partial |
| Flooring | Carpet |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1129 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Two Car Garage |
|---|---|
| Water Source | Drilled Well |
| Foundation Details | Block |
| Building Area Total | 1129 |
| Road Surface Type | Paved |
| Frontage Length | 165 |
| Frontage Type | River |
| Waterfront Y/N | true |
| Road Frontage Type | Town Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Northwoods MLS: Northwoods Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties